UPCOMING SESSIONS
August 2026
| Date | Time | Title |
|---|---|---|
| Aug 13 | 9:00 - 10:15 | |
| Aug 17 | 9:00 - 10:15 | |
| Aug 17 | 10:30 - 11:45 | |
| Aug 17 | 2:00 - 3:15 | |
| Aug 17 | 3:30 - 4:45 | |
| Aug 26 | 10:30 - 11:45 | |
| Aug 27 | 9:00 - 10:15 | |
| Aug 27 | 10:30 - 11:45 | |
| Aug 28 | 9:00 - 10:15 | |
| Aug 28 | 10:30 - 11:45 | |
| Aug 31 | 2:00 - 3:15 | |
| Aug 31 | 3:30 - 4:45 |
September 2026
| Date | Time | Title |
|---|---|---|
| Date | Time | Title |
| Sept 1 | 9:00 - 10:15 | |
| Sept 1 | 10:30 - 11:45 | |
| Sept 1 | 2:00 - 3:15 | |
| Sept 2 | 2:00 - 3:15 | |
| Sept 3 | 9:00 - 10:15 | |
| Sept 3 | 2:00 - 3:15 | |
| Sept 3 | 3:30 - 4:45 | |
| Sept 4 | 10:30 - 11:45 | |
| Sept 4 | 2:00 - 4:30 | |
| Sept 8 | 9:00 - 10:15 | |
| Sept 8 | 10:30 - 11:45 | |
| Sept 9 | 2:00 - 3:15 | |
| Sept 9 | 3:30 - 4:45 | |
| Sept 10 | 9:00 - 10:15 | |
| Sept 10 | 10:30 - 11:45 | |
| Sept 11 | 9:00 - 10:15 | |
| Sept 11 | 10:30 - 11:45 | |
| Sept 11 | 3:30 - 4:45 | |
| Sept 14 | 10:30 - 11:45 | |
| Sept 14 | 2:00 - 3:15 | |
| Sept 14 | 3:30 - 4:45 | |
| Sept 15 | 9:00 - 10:15 | |
| Sept 15 | 10:30 - 11:45 | |
| Sept 15 | 2:00 - 4:00 | |
| Sept 16 | 10:30 - 11:45 | |
| Sept 16 | 2:00 - 3:15 | |
| Sept 17 | 9:00 - 10:15 | |
| Sept 17 | 2:00 - 3:15 | |
| Sept 21 | 10:30 - 11:45 | |
| Sept 21 | 3:30 - 4:45 | |
| Sept 22 | 9:00 - 10:15 | |
| Sept 22 | 10:30 - 11:45 | |
| Sept 23 | 10:30 - 11:45 | |
| Sept 23 | 2:00 - 3:15 | |
| Sept 24 | 9:00 - 10:15 | |
| Sept 24 | 10:30 - 11:45 | |
| Sept 25 | 9:00 - 10:15 | |
| Sept 25 | 10:30 - 11:45 | |
| Sept 29 | 9:00 - 10:15 | |
| Sept 29 | 10:30 - 11:45 |
October 2026
| Date | Time | Title |
|---|---|---|
| Oct 1 | 9:00-10:15 | |
| Oct 1 | 10:30 - 11:45 | |
| Oct 1 | 2:00 - 3:15 | |
| Oct 2 | 9:00 - 11:30 | |
| Oct 2 | 2:00 - 3:15 | |
| Oct 5 | 10:30 - 11:45 | |
| Oct 5 | 2:00 - 3:15 | |
| Oct 5 | 3:30 - 4:45 | |
| Oct 6 | 9:00-10:15 | |
| Oct 6 | 10:30 - 11:45 | |
| Oct 12 | 2:00 - 3:15 | |
| Oct 12 | 3:30 - 4:45 | |
| Oct 13 | 9:00-10:15 | |
| Oct 13 | 10:30 - 11:45 | |
| Oct 13 | 2:00 - 3:30 | |
| Oct 14 | 10:30 - 11:45 | |
| Oct 14 | 2:00 - 3:15 | |
| Oct 15 | 9:00-10:15 | |
| Oct 15 | 10:30 - 11:45 | |
| Oct 15 | 2:00 - 3:15 | |
| Oct 16 | 9:00-10:15 | |
| Oct 16 | 10:30 - 11:45 | |
| Oct 19 | 10:30 - 11:45 | |
| Oct 19 | 2:00 - 3:15 | |
| Oct 20 | 9:00-10:15 | |
| Oct 20 | 2:00 - 3:15 | |
| Oct 20 | 3:30 - 4:45 | |
| Oct 21 | 3:30 - 4:45 | |
| Oct 22 | 9:00-10:15 | |
| Oct 22 | 10:30 - 11:45 | |
| Oct 22 | 2:00 - 3:15 | |
| Oct 22 | 3:30 - 4:45 | |
| Oct 26 | 10:30 - 11:45 | |
| Oct 26 | 2:00 - 4:00 | |
| Oct 27 | 9:00-10:15 | |
| Oct 27 | 10:30 - 11:45 | |
| Oct 27 | 3:30 - 4:45 | |
| Oct 27 | 2:00 - 3:15 | |
| Oct 28 | 3:30 - 4:45 | |
| Oct 29 | 10:30 - 11:45 | |
| Oct 29 | 2:00 - 3:15 | |
| Oct 29 | 3:30 - 4:45 |
0
0